Transparency
Mandatory Public Disclosure
As required by the Central Board of Secondary Education under Affiliation Bye-Laws · Appendix IX (Revised Format)
| Sl No. | A. General Information | |
|---|---|---|
| 1 | Name of the School | Arohan Academy English School |
| 2 | Affiliation No. | 1130496 |
| 3 | School Code | 30445 |
| 4 | Complete Address with PIN Code | Nagpur Mumbai Highway, Vaijapur Gramin 1, Gaikwadwadi, Vaijapur - 423701 |
| 5 | Principal Name & Qualification | Aviraj Vishramrao Kale, (MSC,MA,B.Ed) |
| 6 | School Email ID | arohanacademycbse@gmail.com |
| 7 | Contact Details (Landline / Mobile) | 9730184795 |
| Sl No. | B. Documents & Information | Uploaded Documents |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation, if any | View / Download |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate, as applicable | View / Download |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | View / Download |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its Renewal if applicable | View / Download |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | View / Download |
| 6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | View / Download |
| 7 | Copy of the DEO Certificate submitted by the school for Affiliation / Upgradation / Extension of Affiliation or Self Certification by School | View / Download |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | View / Download |
Note: The school needs to upload self-attested copies of the above listed documents by Chairman / Manager / Secretary and Principal. In case it is noticed at a later stage that uploaded documents are not genuine, the school shall be liable for action as per norms.
| Sl No. | C. Result and Academics | Uploaded Documents |
|---|---|---|
| 1 | Fee Structure of the School | View / Download |
| 2 | Annual Academic Calendar | View / Download |
| 3 | List of School Management Committee (SMC) | View / Download |
| 4 | List of Parents Teachers Association (PTA) Members | View / Download |
| 5 | Last Three-Year Result of the Board Examination as per Applicability | View / Download |
| Result — Class X | ||||
|---|---|---|---|---|
| Sl No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
| 1 | 2023–24 | 54 | 54 | 100% |
| 2 | 2024–25 | 58 | 58 | 100% |
| 3 | 2025–26 | 73 | 72 | 98.6% |
| Sl No. | D. Staff (Teaching) | |
|---|---|---|
| 1 | Principal | Aviraj Vishramrao Kale, (MSC,MA,B.Ed) |
| 2 | Vice Principal | Kalpana Keshav Ambekar (MA, B.Ed) |
| 3 | Total No. of Teachers — 33 |
|
| TGT — 15 (Classes VII to X) | View / Download | |
| PRT — 15 (Classes I to VI) | View / Download | |
| NTT — 3 (Balvatika I, II & III) | View / Download | |
| 4 | Teachers Section Ratio | 1 : 1.5 |
| 5 | Details of Special Educator | Sujay Balasaheb Ghule, B.A.D.S.E. (Mental Retardation) |
| 6 | Details of Counsellor and Wellness Teacher | Anis Sharij Tadvi, MA (Psychology), PGDPC (Post Graduate Diploma in Psychology Counselling) |
| Sl No. | E. School Infrastructure | |
|---|---|---|
| 1 | Total Campus Area of the School (in sq. mtr) | 16200 Sq Mtr |
| 2 | No. and Size of Class Rooms (in sq. mtr) | No: 24, Size: 46.45 Sq Mtr Each |
| 3 | Total Number of Laboratories: | 7 |
| a) Physics | 46.45 Sq Mtr | |
| b) Biology | 46.45 Sq Mtr | |
| c) Chemistry | 46.45 Sq Mtr | |
| d) Computer | 46.45 Sq Mtr | |
| e) Maths | 55.7 Sq Mtr | |
| f) SST | 46.45 Sq Mtr | |
| g) Language | 46.45 Sq Mtr | |
| 4 | Sports | 46.45 Sq Mtr |
| 5 | Music | 46.45 Sq Mtr |
| 6 | Dance | 46.45 Sq Mtr |
| 7 | Multipurpose | 92.90 Sq Mtr |
| 8 | Art and Craft | 46.45 Sq Mtr |
| 9 | Admin Block | 92.90 Sq Mtr |
| 10 | Staff Room | 2 (27.87 Sq Mtr each) |
| 11 | No. and Size of Library (in sq. mtr) | 1, Size: 120 Sq Mtr |
| 12 | Internet Facility (Yes / No) | Yes |
| 13 | No. of Girls Toilets | 16 |
| 14 | No. of Boys Toilets | 32 |
| 15 | No. of CWSN Toilets | 2 |
| 16 | Link of YouTube Video of the Inspection of School covering the Infrastructure of the School | Watch on YouTube |
Information last updated: May 2026 · For queries write to arohanacademycbse@gmail.com